History from 3/6/2005 to 5/17/2008

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2005
2006
2007
2008
Home Page
Report Date Accesses Bytes Visits
Total 31,516 368,759,295 9,355
Average 188 2,208,139 56
Latest 174.90 2,144,731 55
03/06/05 98 482,188 50
03/13/05 123 506,533 65
03/20/05 116 584,534 61
03/27/05 196 2,061,538 64
04/03/05 130 1,901,366 54
04/10/05 159 1,635,160 67
04/17/05 198 2,462,470 78
04/24/05 169 2,360,879 68
05/01/05 112 1,515,031 37
05/08/05 120 1,663,767 50
05/15/05 139 1,992,246 51
05/22/05 128 1,946,863 56
05/29/05 98 1,455,365 38
06/05/05 108 1,594,285 39
06/12/05 90 1,348,010 32
06/19/05 807 11,470,897 41
06/26/05 115 1,751,327 39
07/03/05 83 1,200,269 30
07/10/05 286 4,096,726 39
07/17/05 216 2,563,683 45
07/24/05 117 839,442 40
07/31/05 390 5,150,619 42
08/07/05 414 6,798,132 48
08/14/05 97 1,326,498 37
08/21/05 123 1,417,728 32
08/28/05 251 4,025,352 32
09/04/05 147 2,223,405 53
09/11/05 133 1,407,679 59
09/18/05 139 1,117,614 44
09/25/05 110 844,304 45
10/02/05 117 896,392 53
10/09/05 127 1,015,295 32
10/16/05 136 1,037,521 50
10/23/05 97 738,075 23
10/30/05 124 925,054 34
11/06/05 112 735,452 40
11/13/05 115 875,849 38
11/20/05 95 738,075 20
11/27/05 94 639,665 31
12/04/05 119 934,895 43
12/11/05 97 718,393 31
12/18/05 105 708,552 42
12/25/05 144 993,941 44
01/01/06 100 708,552 29
01/08/06 119 856,167 39
01/15/06 106 836,485 36
01/22/06 122 954,577 27
01/29/06 169 1,210,443 44
02/05/06 145 1,190,761 47
02/12/06 158 1,249,807 48
02/19/06 159 1,328,535 46
02/26/06 137 1,072,669 48
03/05/06 206 1,781,221 54
03/12/06 141 1,062,828 45
03/19/06 248 1,997,723 45
03/26/06 166 1,161,238 43
04/02/06 239 2,096,133 32
04/09/06 163 1,387,581 38
04/16/06 168 1,367,899 42
04/23/06 138 1,161,238 48
04/30/06 93 738,260 37
05/07/06 106 678,930 37
05/14/06 111 843,813 30
05/21/06 125 1,047,492 34
05/28/06 91 795,318 24
06/04/06 120 911,706 49
06/11/06 119 872,910 46
06/18/06 958 8,565,081 93
06/25/06 129 1,028,315 69
07/02/06 117 882,609 58
07/09/06 114 882,609 48
07/16/06 122 865,578 58
07/23/06 118 1,077,990 53
07/30/06 126 1,007,580 50
08/06/06 97 875,635 30
08/13/06 124 1,067,555 60
08/20/06 96 743,690 38
08/27/06 102 851,645 45
09/03/06 101 839,650 31
09/10/06 136 1,131,508 57
09/17/06 112 857,183 45
09/24/06 114 970,599 41
10/01/06 102 810,968 35
10/08/06 106 834,820 49
10/15/06 108 878,790 35
10/22/06 126 1,195,901 45
10/29/06 124 1,053,126 39
11/05/06 150 1,345,880 53
11/12/06 117 1,135,314 37
11/19/06 131 1,325,830 52
11/26/06 119 1,120,787 49
12/03/06 216 1,894,196 81
12/10/06 145 1,658,949 33
12/17/06 145 1,536,584 51
12/24/06 148 1,750,371 28
12/31/06 129 1,363,512 43
01/07/07 135 1,689,693 46
01/14/07 136 1,657,135 34
01/21/07 147 1,825,117 51
01/28/07 113 1,192,941 39
02/04/07 104 1,053,744 32
02/11/07 129 1,337,660 41
02/18/07 135 1,680,920 31
02/25/07 131 1,374,887 40
03/04/07 107 1,112,207 34
03/11/07 114 1,236,837 41
03/18/07 237 2,865,524 42
03/25/07 219 2,617,337 33
04/01/07 226 2,666,282 55
04/08/07 310 4,178,719 60
04/15/07 255 3,333,056 51
04/22/07 225 2,789,769 59
04/29/07 196 2,435,787 43
05/06/07 220 2,774,962 42
05/13/07 219 2,636,332 42
05/20/07 214 2,730,446 54
05/27/07 221 2,684,153 49
06/03/07 217 2,785,505 44
06/10/07 275 3,251,998 75
06/17/07 250 2,792,144 64
06/24/07 332 3,602,915 92
07/01/07 251 2,637,894 63
07/08/07 266 2,843,580 88
07/15/07 257 3,118,747 74
07/22/07 252 2,667,478 75
07/29/07 233 2,732,918 76
08/05/07 253 2,874,104 79
08/12/07 217 2,568,422 80
08/19/07 215 2,442,927 70
08/26/07 250 2,950,629 82
09/02/07 227 2,518,016 72
09/09/07 223 2,381,439 84
09/16/07 237 2,699,783 78
09/23/07 238 2,892,555 71
09/30/07 227 2,570,674 69
10/07/07 232 2,731,085 52
10/14/07 246 3,042,454 64
10/21/07 269 3,650,014 57
10/28/07 281 3,860,617 80
11/04/07 234 3,035,682 65
11/11/07 235 3,141,923 72
11/18/07 212 2,867,664 65
11/25/07 224 3,089,068 67
12/02/07 154 1,939,017 69
12/09/07 127 1,610,477 49
12/16/07 333 4,981,092 144
12/23/07 341 5,371,407 155
12/30/07 335 5,248,857 129
01/06/08 428 4,860,521 156
01/13/08 419 7,142,050 197
01/20/08 308 4,817,188 145
01/27/08 265 4,172,799 92
02/03/08 485 8,300,966 91
02/10/08 381 6,177,872 76
02/17/08 276 4,224,477 72
02/24/08 350 3,680,378 74
03/02/08 330 5,573,576 74
03/09/08 250 4,183,128 58
03/16/08 293 4,824,566 83
03/23/08 226 3,724,384 51
03/30/08 302 4,116,661 74
04/06/08 196 2,882,196 98
04/13/08 173 2,608,161 88
04/20/08 162 2,470,308 75
04/27/08 201 3,045,672 58
05/04/08 210 3,001,047 85
05/11/08 174.90 2,144,731.01 55.44

Produced by Wusage 8.0