History from 3/6/2005 to 5/17/2008

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2005
2006
2007
2008
All Documents
Report Date Accesses Bytes Visits
Total 2,973,458 28,945,654,956 88,327
Average 17,805 173,327,275 528
Latest 20,861.69 261,514,940 608
03/06/05 3,168 18,044,131 192
03/13/05 5,942 26,406,074 415
03/20/05 6,293 27,401,677 370
03/27/05 13,993 56,143,409 468
04/03/05 10,652 40,028,507 430
04/10/05 10,635 34,767,624 480
04/17/05 13,094 42,356,492 526
04/24/05 13,720 44,206,475 448
05/01/05 8,093 23,294,843 339
05/08/05 8,206 26,598,411 375
05/15/05 9,438 32,213,120 376
05/22/05 9,581 36,035,319 354
05/29/05 7,966 31,092,245 385
06/05/05 8,447 35,953,979 396
06/12/05 7,762 29,255,661 313
06/19/05 8,751 40,962,764 305
06/26/05 10,169 39,102,912 372
07/03/05 8,515 28,350,141 291
07/10/05 8,795 39,642,848 344
07/17/05 10,619 65,287,330 399
07/24/05 8,139 36,012,810 398
07/31/05 8,607 42,301,687 335
08/07/05 12,696 54,181,125 415
08/14/05 9,382 34,386,970 390
08/21/05 14,637 62,787,371 319
08/28/05 13,320 44,416,536 342
09/04/05 14,331 47,882,127 443
09/11/05 11,506 41,176,000 324
09/18/05 9,547 39,806,781 342
09/25/05 9,356 40,232,548 277
10/02/05 9,425 40,888,155 488
10/09/05 8,855 31,797,845 384
10/16/05 11,115 49,324,135 434
10/23/05 9,896 34,314,352 428
10/30/05 10,916 50,728,784 558
11/06/05 11,035 45,958,812 393
11/13/05 9,542 34,908,827 419
11/20/05 9,024 34,337,550 368
11/27/05 9,580 35,398,342 310
12/04/05 9,492 38,929,849 291
12/11/05 10,032 39,568,060 352
12/18/05 10,428 45,013,042 363
12/25/05 10,148 33,869,653 246
01/01/06 11,285 49,254,858 336
01/08/06 14,389 84,655,299 397
01/15/06 15,161 67,788,618 324
01/22/06 14,027 68,486,035 333
01/29/06 13,001 53,541,432 320
02/05/06 12,433 54,788,402 356
02/12/06 15,856 142,858,095 443
02/19/06 14,409 87,608,773 444
02/26/06 13,894 69,279,707 479
03/05/06 14,633 97,032,914 517
03/12/06 15,059 75,694,753 476
03/19/06 16,194 81,858,719 567
03/26/06 15,603 65,082,925 419
04/02/06 14,708 66,325,171 391
04/09/06 12,613 56,532,975 316
04/16/06 11,445 66,382,344 340
04/23/06 11,212 74,079,841 438
04/30/06 13,512 90,875,198 483
05/07/06 15,675 84,633,265 480
05/14/06 17,044 85,042,898 533
05/21/06 13,823 82,836,056 375
05/28/06 13,834 67,819,618 356
06/04/06 15,812 110,238,660 420
06/11/06 16,756 147,056,021 513
06/18/06 17,328 155,315,470 396
06/25/06 15,278 168,017,273 451
07/02/06 12,253 92,307,325 389
07/09/06 12,764 87,682,925 351
07/16/06 13,527 83,706,219 382
07/23/06 14,198 79,133,992 306
07/30/06 12,500 86,368,492 286
08/06/06 15,025 153,638,303 347
08/13/06 18,126 137,361,258 508
08/20/06 15,513 98,310,930 339
08/27/06 15,609 114,951,005 342
09/03/06 15,146 99,746,945 283
09/10/06 16,519 140,066,532 460
09/17/06 15,333 103,449,035 396
09/24/06 14,916 125,031,367 392
10/01/06 14,736 119,063,705 406
10/08/06 13,810 102,141,481 333
10/15/06 14,761 105,563,621 358
10/22/06 15,420 141,056,364 388
10/29/06 15,588 133,727,446 385
11/05/06 17,198 177,596,650 464
11/12/06 16,441 146,988,769 404
11/19/06 15,973 164,335,761 328
11/26/06 17,270 103,268,410 399
12/03/06 19,939 127,017,878 407
12/10/06 17,519 130,179,586 401
12/17/06 16,842 97,644,369 334
12/24/06 15,823 87,203,196 323
12/31/06 17,210 126,135,379 408
01/07/07 18,113 184,529,862 489
01/14/07 16,145 166,117,735 409
01/21/07 15,787 175,107,526 393
01/28/07 16,935 189,608,762 466
02/04/07 17,403 145,482,025 539
02/11/07 17,460 130,158,091 443
02/18/07 16,570 113,501,006 470
02/25/07 15,233 143,837,274 371
03/04/07 15,982 136,236,373 426
03/11/07 17,091 134,703,129 555
03/18/07 18,090 155,971,891 439
03/25/07 18,061 170,355,774 402
04/01/07 18,224 259,372,206 369
04/08/07 18,304 262,995,574 459
04/15/07 19,305 236,356,933 477
04/22/07 23,996 408,466,580 472
04/29/07 24,249 457,922,620 391
05/06/07 20,912 303,646,187 409
05/13/07 19,722 254,334,047 384
05/20/07 18,306 225,563,880 437
05/27/07 18,908 201,959,452 409
06/03/07 20,885 177,633,976 1,093
06/10/07 20,846 179,008,927 634
06/17/07 20,552 133,160,207 607
06/24/07 24,250 240,974,638 950
07/01/07 21,501 135,156,228 1,010
07/08/07 22,721 173,549,303 1,732
07/15/07 30,743 250,163,737 1,041
07/22/07 25,464 248,217,936 579
07/29/07 28,902 291,279,374 1,027
08/05/07 33,559 338,188,107 869
08/12/07 40,250 509,276,264 662
08/19/07 38,752 709,556,280 562
08/26/07 34,761 651,182,720 625
09/02/07 37,506 624,794,092 655
09/09/07 39,028 661,053,080 730
09/16/07 35,190 533,274,166 834
09/23/07 31,542 480,289,121 637
09/30/07 30,774 473,753,089 803
10/07/07 38,728 516,357,518 1,174
10/14/07 41,112 538,651,118 1,112
10/21/07 36,890 414,782,888 1,023
10/28/07 32,098 355,800,147 1,039
11/04/07 32,630 346,367,320 767
11/11/07 38,987 437,273,175 1,252
11/18/07 36,967 379,108,436 1,392
11/25/07 37,296 570,234,449 1,429
12/02/07 36,489 416,005,572 1,356
12/09/07 35,216 376,335,111 1,263
12/16/07 34,556 395,217,587 1,160
12/23/07 29,879 397,745,378 979
12/30/07 27,120 358,548,470 776
01/06/08 27,469 400,883,227 738
01/13/08 24,888 358,393,303 952
01/20/08 26,990 438,498,154 897
01/27/08 19,881 257,746,301 636
02/03/08 19,111 255,410,939 608
02/10/08 17,863 327,255,246 512
02/17/08 19,922 307,954,128 644
02/24/08 21,057 236,718,456 718
03/02/08 17,857 206,786,027 663
03/09/08 16,968 152,709,925 507
03/16/08 19,628 244,732,774 490
03/23/08 15,500 158,562,104 390
03/30/08 15,644 280,132,360 546
04/06/08 22,188 377,890,881 971
04/13/08 19,940 274,939,256 953
04/20/08 20,451 235,744,052 553
04/27/08 21,685 268,097,376 596
05/04/08 20,671 227,144,861 579
05/11/08 20,861.69 261,514,940.04 608.64

Produced by Wusage 8.0