History from 3/9/2005 to 5/13/2008

Historical Totals

2005
2006
2007
2008
All Documents
Report Date Accesses Bytes Visits
Total 2,973,458 28,945,654,956 88,327
Average 2,561 24,931,658 76
Latest 3,198.00 53,530,436 102
03/09/05 1,016 7,502,499 61
03/10/05 947 3,899,269 50
03/11/05 778 4,933,492 46
03/12/05 427 1,708,871 35
03/13/05 626 2,410,576 34
03/14/05 1,026 4,880,423 82
03/15/05 819 5,421,659 71
03/16/05 903 4,339,097 56
03/17/05 763 3,569,848 67
03/18/05 928 3,023,307 54
03/19/05 877 2,761,164 51
03/20/05 698 2,103,733 28
03/21/05 909 3,266,053 66
03/22/05 973 3,609,305 60
03/23/05 1,018 4,439,227 56
03/24/05 916 5,733,375 59
03/25/05 987 4,245,652 67
03/26/05 792 4,004,332 34
03/27/05 756 2,600,177 48
03/28/05 767 2,362,714 40
03/29/05 2,772 15,685,068 59
03/30/05 3,904 19,043,008 72
03/31/05 3,029 8,580,456 115
04/01/05 1,847 5,631,486 115
04/02/05 918 2,240,500 19
04/03/05 1,372 3,134,948 75
04/04/05 1,968 6,626,466 64
04/05/05 1,536 4,457,596 79
04/06/05 1,702 6,792,901 67
04/07/05 1,436 8,323,310 48
04/08/05 1,314 7,791,281 58
04/09/05 1,324 2,902,005 39
04/10/05 1,159 4,441,214 108
04/11/05 2,079 5,033,797 43
04/12/05 1,566 6,656,986 68
04/13/05 1,731 4,615,498 64
04/14/05 1,236 4,625,017 75
04/15/05 1,729 6,783,736 89
04/16/05 1,135 2,611,376 33
04/17/05 1,567 3,176,095 70
04/18/05 2,092 5,112,233 64
04/19/05 1,891 7,886,316 99
04/20/05 1,742 5,448,826 113
04/21/05 2,532 10,161,412 75
04/22/05 1,569 6,025,646 58
04/23/05 1,701 4,545,964 47
04/24/05 1,447 4,012,314 50
04/25/05 3,414 11,276,973 121
04/26/05 3,186 10,426,343 77
04/27/05 1,490 4,852,500 57
04/28/05 1,486 3,862,757 46
04/29/05 1,282 5,391,723 43
04/30/05 1,415 4,383,865 54
05/01/05 1,121 2,279,664 40
05/02/05 1,394 3,943,609 64
05/03/05 1,133 2,794,951 52
05/04/05 1,394 5,810,182 74
05/05/05 1,292 5,289,331 46
05/06/05 929 1,862,222 38
05/07/05 830 1,314,884 25
05/08/05 918 2,138,658 41
05/09/05 1,401 4,959,194 77
05/10/05 1,308 4,475,389 38
05/11/05 1,244 6,059,890 61
05/12/05 1,266 3,470,881 65
05/13/05 1,121 3,477,181 48
05/14/05 948 2,017,218 45
05/15/05 1,062 2,805,394 43
05/16/05 1,487 4,819,867 53
05/17/05 1,369 6,174,182 56
05/18/05 1,344 3,895,987 93
05/19/05 1,434 6,725,313 65
05/20/05 1,627 6,386,399 45
05/21/05 1,115 1,405,978 21
05/22/05 1,014 2,878,962 38
05/23/05 1,204 3,048,912 46
05/24/05 1,264 3,397,334 43
05/25/05 1,966 8,729,061 58
05/26/05 1,371 4,409,651 50
05/27/05 1,812 9,517,646 83
05/28/05 950 4,053,753 36
05/29/05 845 1,577,478 29
05/30/05 1,229 5,827,041 37
05/31/05 1,110 3,601,523 77
06/01/05 1,184 5,194,377 37
06/02/05 1,379 5,334,642 85
06/03/05 1,265 7,368,182 87
06/04/05 954 2,189,002 33
06/05/05 973 3,735,235 41
06/06/05 1,254 5,374,026 56
06/07/05 1,357 6,650,141 92
06/08/05 1,138 5,235,423 43
06/09/05 1,377 6,428,518 64
06/10/05 1,256 5,835,202 55
06/11/05 1,092 2,695,434 45
06/12/05 837 1,617,861 32
06/13/05 1,133 4,452,519 44
06/14/05 1,257 4,213,673 67
06/15/05 1,094 4,245,344 48
06/16/05 1,004 4,803,995 32
06/17/05 1,360 5,864,645 57
06/18/05 1,077 4,057,624 33
06/19/05 1,043 5,274,203 29
06/20/05 1,376 6,601,378 55
06/21/05 1,310 7,445,646 37
06/22/05 1,620 10,818,362 87
06/23/05 1,267 4,842,476 38
06/24/05 1,084 2,765,618 35
06/25/05 1,051 3,215,081 24
06/26/05 1,141 5,182,379 48
06/27/05 1,609 6,257,276 43
06/28/05 1,367 6,529,329 83
06/29/05 1,518 4,957,735 57
06/30/05 1,842 8,435,508 66
07/01/05 1,484 3,864,645 30
07/02/05 1,208 3,876,040 45
07/03/05 1,260 4,715,644 32
07/04/05 1,241 4,336,444 36
07/05/05 1,284 4,784,470 52
07/06/05 1,360 5,191,654 63
07/07/05 1,245 4,323,352 39
07/08/05 1,179 2,742,692 44
07/09/05 946 2,255,885 25
07/10/05 989 1,991,056 24
07/11/05 1,282 5,212,983 31
07/12/05 1,392 5,149,128 55
07/13/05 1,476 7,848,202 57
07/14/05 1,424 7,918,724 110
07/15/05 1,212 6,856,375 32
07/16/05 1,020 4,666,380 35
07/17/05 1,177 3,237,969 35
07/18/05 1,577 9,239,611 40
07/19/05 2,334 19,552,291 112
07/20/05 1,203 4,370,110 34
07/21/05 2,032 14,083,154 62
07/22/05 1,292 6,949,263 82
07/23/05 1,004 7,854,932 34
07/24/05 1,002 4,339,317 33
07/25/05 1,242 7,578,147 100
07/26/05 1,266 6,058,446 109
07/27/05 1,265 6,001,150 50
07/28/05 1,227 4,588,014 43
07/29/05 1,168 4,241,158 39
07/30/05 969 3,206,578 24
07/31/05 1,002 2,573,168 31
08/01/05 978 3,672,788 40
08/02/05 1,415 5,147,231 41
08/03/05 1,334 5,143,529 44
08/04/05 1,074 6,852,464 32
08/05/05 1,471 9,304,932 66
08/06/05 1,333 9,607,575 81
08/07/05 1,179 6,026,236 33
08/08/05 2,284 13,235,471 48
08/09/05 3,214 11,703,636 58
08/10/05 2,038 9,143,801 56
08/11/05 1,573 5,499,504 88
08/12/05 1,191 3,805,816 43
08/13/05 1,217 4,766,661 89
08/14/05 1,143 3,495,845 34
08/15/05 1,245 3,820,495 44
08/16/05 1,493 5,641,274 110
08/17/05 1,250 8,099,110 55
08/18/05 1,500 4,955,748 56
08/19/05 1,626 5,110,660 54
08/20/05 1,125 3,263,838 37
08/21/05 1,245 3,905,465 28
08/22/05 1,339 5,086,992 55
08/23/05 2,576 11,915,060 72
08/24/05 2,810 14,303,773 38
08/25/05 2,371 10,869,652 61
08/26/05 2,253 11,014,869 39
08/27/05 2,043 5,691,560 26
08/28/05 1,687 3,274,937 28
08/29/05 2,223 11,095,753 114
08/30/05 1,648 2,619,625 30
08/31/05 2,029 7,368,069 50
09/01/05 2,093 8,977,845 49
09/02/05 1,909 6,610,946 32
09/03/05 1,731 4,469,361 39
09/04/05 2,312 5,926,859 84
09/05/05 2,151 5,836,551 32
09/06/05 2,259 12,074,076 54
09/07/05 2,146 6,190,216 103
09/08/05 1,729 4,410,985 40
09/09/05 2,291 9,091,229 102
09/10/05 1,443 4,352,211 28
09/11/05 1,477 5,109,379 38
09/12/05 1,947 5,928,699 48
09/13/05 1,914 9,062,389 50
09/14/05 1,678 6,775,077 51
09/15/05 1,495 4,924,607 54
09/16/05 1,654 6,209,997 44
09/17/05 1,341 3,165,852 39
09/18/05 1,179 2,123,911 39
09/19/05 1,249 3,141,472 28
09/20/05 1,309 4,300,082 44
09/21/05 1,629 9,147,938 112
09/22/05 1,544 9,344,361 40
09/23/05 1,372 6,212,005 37
09/24/05 1,265 5,537,012 42
09/25/05 1,012 2,249,350 19
09/26/05 1,482 9,746,621 37
09/27/05 1,276 5,612,524 44
09/28/05 1,286 4,444,440 42
09/29/05 1,639 8,474,864 41
09/30/05 1,320 4,738,619 38
10/01/05 1,341 4,966,130 56
10/02/05 1,373 4,065,615 113
10/03/05 1,344 6,420,594 66
10/04/05 1,258 6,856,558 43
10/05/05 1,314 6,698,843 47
10/06/05 1,636 6,707,998 98
10/07/05 1,195 5,042,062 92
10/08/05 1,305 5,096,485 29
10/09/05 1,176 3,759,879 28
10/10/05 1,195 4,026,350 57
10/11/05 1,178 3,800,833 40
10/12/05 1,318 4,261,750 41
10/13/05 1,249 5,404,446 43
10/14/05 1,442 5,363,172 71
10/15/05 1,297 5,181,415 104
10/16/05 1,363 11,227,193 31
10/17/05 1,534 4,845,602 48
10/18/05 1,954 8,236,958 104
10/19/05 1,725 9,127,480 52
10/20/05 1,679 6,207,680 92
10/21/05 1,534 5,481,535 62
10/22/05 1,326 4,197,687 45
10/23/05 1,292 2,984,795 94
10/24/05 1,481 4,552,254 38
10/25/05 1,454 6,011,345 44
10/26/05 1,491 4,949,768 94
10/27/05 1,485 5,853,512 51
10/28/05 1,395 5,167,389 62
10/29/05 1,298 4,795,289 45
10/30/05 1,426 5,946,154 104
10/31/05 1,392 11,668,522 109
11/01/05 1,478 5,994,022 56
11/02/05 1,947 7,728,379 47
11/03/05 1,991 6,827,386 93
11/04/05 1,285 5,705,692 40
11/05/05 1,397 6,858,629 109
11/06/05 1,543 6,010,003 99
11/07/05 1,760 7,222,454 59
11/08/05 1,457 6,150,492 60
11/09/05 2,212 7,705,090 45
11/10/05 1,373 3,527,164 44
11/11/05 1,337 7,369,576 58
11/12/05 1,353 7,974,033 28
11/13/05 1,412 4,661,606 72
11/14/05 1,447 6,564,726 39
11/15/05 1,519 5,239,789 82
11/16/05 1,337 3,708,616 31
11/17/05 1,351 6,704,815 83
11/18/05 1,192 3,501,750 31
11/19/05 1,284 4,527,525 81
11/20/05 1,235 6,464,963 36
11/21/05 1,410 5,748,071 54
11/22/05 1,358 4,285,311 40
11/23/05 1,532 5,559,452 106
11/24/05 1,150 3,781,576 29
11/25/05 1,171 4,646,673 34
11/26/05 1,168 3,851,504 69
11/27/05 1,150 3,758,408 32
11/28/05 1,404 7,184,053 45
11/29/05 1,412 5,119,691 54
11/30/05 1,268 4,168,545 34
12/01/05 1,491 6,564,717 83
12/02/05 1,210 3,190,428 28
12/03/05 1,645 5,412,500 34
12/04/05 1,245 3,230,389 29
12/05/05 1,613 7,009,901 45
12/06/05 1,365 3,757,855 27
12/07/05 1,250 5,365,497 32
12/08/05 1,369 6,589,881 84
12/09/05 1,456 8,452,612 54
12/10/05 1,194 4,523,714 20
12/11/05 1,319 3,879,411 54
12/12/05 1,392 5,691,547 46
12/13/05 1,305 4,369,812 35
12/14/05 1,439 10,683,417 44
12/15/05 1,551 4,293,954 60
12/16/05 1,526 5,060,188 61
12/17/05 1,500 5,589,731 52
12/18/05 1,416 6,880,132 76
12/19/05 1,618 9,149,330 57
12/20/05 1,814 6,617,039 62
12/21/05 1,369 9,306,222 25
12/22/05 1,404 4,302,258 46
12/23/05 1,390 4,740,525 54
12/24/05 1,417 4,017,536 43
12/25/05 1,406 5,614,444 29
12/26/05 1,446 5,134,522 36
12/27/05 1,285 2,224,557 25
12/28/05 1,577 7,743,089 45
12/29/05 1,508 5,387,957 34
12/30/05 1,588 5,187,133 51
12/31/05 1,338 2,577,951 26
01/01/06 1,269 2,365,833 25
01/02/06 1,636 8,052,873 80
01/03/06 1,568 6,298,036 30
01/04/06 2,073 10,580,988 79
01/05/06 1,389 4,324,912 35
01/06/06 1,638 5,735,411 44
01/07/06 1,712 11,896,805 43
01/08/06 1,689 10,051,178 61
01/09/06 1,974 17,635,618 55
01/10/06 1,806 15,261,237 55
01/11/06 2,762 19,227,226 58
01/12/06 2,399 11,545,677 63
01/13/06 1,995 5,819,343 45
01/14/06 1,764 5,115,020 60
01/15/06 1,725 7,005,078 26
01/16/06 2,591 14,528,432 58
01/17/06 2,322 8,749,244 82
01/18/06 1,998 7,562,255 28
01/19/06 2,503 13,228,929 52
01/20/06 1,985 6,977,719 28
01/21/06 2,037 9,736,961 50
01/22/06 1,795 4,591,232 30
01/23/06 2,650 15,152,114 90
01/24/06 2,054 10,752,129 50
01/25/06 2,149 15,374,177 55
01/26/06 1,968 7,292,316 58
01/27/06 1,762 7,570,706 28
01/28/06 1,649 7,753,361 22
01/29/06 1,785 3,780,927 38
01/30/06 1,871 7,984,616 50
01/31/06 1,839 8,367,691 60
02/01/06 1,792 9,099,313 49
02/02/06 1,694 6,712,964 37
02/03/06 2,197 8,850,815 57
02/04/06 1,823 8,745,106 29
02/05/06 1,727 4,804,627 60
02/06/06 1,738 9,435,004 42
02/07/06 1,876 6,985,039 80
02/08/06 1,782 10,986,472 44
02/09/06 1,719 13,249,586 46
02/10/06 1,938 5,831,932 55
02/11/06 1,653 3,495,742 29
02/12/06 1,612 6,195,615 33
02/13/06 1,966 9,194,583 62
02/14/06 2,323 18,293,341 60
02/15/06 1,895 14,709,909 62
02/16/06 2,878 32,952,179 72
02/17/06 2,972 38,875,336 88
02/18/06 2,210 22,637,132 66
02/19/06 2,302 16,166,677 44
02/20/06 2,129 11,839,629 42
02/21/06 1,968 12,837,824 53
02/22/06 2,201 10,745,599 54
02/23/06 2,224 15,913,501 110
02/24/06 1,903 11,142,539 57
02/25/06 1,682 8,963,004 84
02/26/06 1,650 9,062,469 50
02/27/06 1,656 5,226,007 51
02/28/06 1,975 10,108,656 61
03/01/06 2,050 7,956,496 51
03/02/06 1,775 6,443,164 51
03/03/06 2,459 18,120,174 140
03/04/06 2,329 12,362,741 75
03/05/06 2,029 12,726,129 74
03/06/06 2,120 12,941,729 64
03/07/06 2,060 10,461,619 69
03/08/06 2,113 12,451,355 72
03/09/06 2,099 17,406,918 78
03/10/06 2,388 20,842,560 70
03/11/06 1,824 10,202,604 90
03/12/06 1,809 10,489,542 55
03/13/06 2,406 15,561,747 78
03/14/06 2,472 11,668,505 63
03/15/06 1,927 6,843,131 54
03/16/06 2,250 13,633,333 124
03/17/06 2,258 11,306,884 68
03/18/06 1,937 6,191,611 34
03/19/06 2,067 7,925,406 55
03/20/06 2,301 11,144,915 123
03/21/06 2,362 10,745,411 66
03/22/06 2,139 14,538,258 70
03/23/06 2,432 13,149,690 79
03/24/06 2,388 11,957,363 96
03/25/06 2,505 12,397,676 78
03/26/06 2,248 7,123,558 35
03/27/06 2,011 9,590,313 53
03/28/06 2,395 11,056,139 84
03/29/06 2,241 10,544,318 63
03/30/06 2,621 11,117,642 66
03/31/06 2,244 10,349,560 60
04/01/06 1,843 5,301,395 58
04/02/06 2,086 7,530,030 34
04/03/06 1,982 7,198,543 64
04/04/06 2,129 7,063,059 67
04/05/06 2,586 13,019,081 81
04/06/06 1,960 12,438,561 57
04/07/06 2,072 13,814,661 58
04/08/06 1,893 5,261,236 30
04/09/06 2,113 9,668,555 58
04/10/06 1,818 7,577,645 52
04/11/06 2,021 10,116,423 58
04/12/06 1,893 11,261,251 40
04/13/06 1,594 5,958,382 35
04/14/06 1,694 6,140,470 45
04/15/06 1,480 5,810,249 28
04/16/06 1,461 7,998,932 30
04/17/06 1,847 10,281,927 53
04/18/06 1,641 6,157,566 57
04/19/06 1,807 9,764,128 44
04/20/06 1,918 17,883,667 86
04/21/06 1,519 11,188,255 43
04/22/06 1,252 3,107,869 27
04/23/06 1,630 7,964,013 60
04/24/06 1,928 11,778,985 54
04/25/06 1,504 10,266,223 65
04/26/06 1,470 7,551,074 58
04/27/06 1,536 9,151,396 63
04/28/06 1,668 15,423,075 81
04/29/06 1,476 11,945,075 57
04/30/06 1,429 11,416,630 59
05/01/06 1,506 10,861,084 56
05/02/06 1,562 13,857,013 66
05/03/06 1,626 13,523,488 70
05/04/06 1,890 11,015,130 75
05/05/06 2,386 14,456,288 80
05/06/06 3,113 15,745,565 77
05/07/06 2,302 11,381,466 71
05/08/06 2,173 16,302,601 82
05/09/06 2,171 9,701,130 81
05/10/06 2,504 17,845,183 63
05/11/06 2,436 13,942,660 66
05/12/06 2,188 9,898,766 60
05/13/06 1,901 5,561,459 57
05/14/06 2,173 8,232,139 80
05/15/06 2,413 12,814,737 88
05/16/06 2,201 8,924,500 83
05/17/06 2,327 11,269,864 90
05/18/06 2,233 9,476,551 65
05/19/06 3,466 25,865,278 83
05/20/06 2,231 8,459,829 44
05/21/06 1,860 6,209,841 40
05/22/06 1,844 10,211,408 60
05/23/06 1,987 15,867,991 48
05/24/06 1,961 17,370,523 69
05/25/06 1,952 7,643,255 57
05/26/06 2,210 16,984,838 50
05/27/06 2,009 8,548,200 51
05/28/06 1,802 10,213,400 53
05/29/06 1,706 5,485,200 32
05/30/06 1,586 7,413,901 46
05/31/06 2,131 13,010,266 107
06/01/06 1,916 7,627,319 41
06/02/06 2,275 14,815,181 34
06/03/06 2,418 9,254,351 43
06/04/06 1,891 6,260,083 37
06/05/06 2,232 18,421,716 65
06/06/06 2,047 13,197,306 60
06/07/06 2,273 18,205,613 52
06/08/06 2,607 15,685,981 97
06/09/06 2,244 20,255,292 52
06/10/06 2,518 18,212,669 57
06/11/06 2,334 30,430,350 82
06/12/06 3,062 35,305,650 118
06/13/06 2,688 24,774,034 68
06/14/06 2,007 18,481,180 73
06/15/06 2,289 16,615,732 84
06/16/06 2,134 11,115,430 51
06/17/06 2,242 10,333,645 37
06/18/06 1,954 9,348,106 44
06/19/06 2,450 19,565,993 46
06/20/06 2,854 31,916,609 71
06/21/06 2,435 30,097,078 80
06/22/06 3,165 29,144,401 53
06/23/06 2,556 24,274,359 70
06/24/06 1,914 10,968,924 32
06/25/06 1,987 10,932,853 44
06/26/06 2,104 26,999,166 86
06/27/06 2,304 21,936,196 80
06/28/06 2,061 21,294,262 65
06/29/06 2,433 28,615,745 61
06/30/06 2,503 34,037,826 67
07/01/06 1,886 24,201,225 48
07/02/06 1,713 13,024,915 32
07/03/06 1,569 10,335,503 46
07/04/06 1,491 8,062,179 26
07/05/06 1,946 19,516,225 78
07/06/06 2,068 15,452,952 88
07/07/06 1,941 19,645,909 72
07/08/06 1,525 6,269,642 47
07/09/06 1,429 5,815,568 29
07/10/06 1,760 17,213,230 71
07/11/06 1,923 17,662,625 72
07/12/06 1,997 13,637,816 48
07/13/06 1,917 10,561,778 48
07/14/06 1,879 13,731,879 51
07/15/06 1,859 9,060,029 32
07/16/06 1,646 6,452,209 42
07/17/06 1,794 7,326,264 39
07/18/06 2,096 19,118,227 100
07/19/06 1,783 10,392,691 54
07/20/06 1,947 12,660,086 60
07/21/06 2,033 13,100,905 52
07/22/06 2,228 14,655,837 35
07/23/06 2,029 14,487,845 32
07/24/06 1,864 15,012,215 56
07/25/06 1,740 10,345,875 43
07/26/06 3,672 13,762,614 57
07/27/06 1,844 11,289,644 60
07/28/06 1,707 10,340,652 37
07/29/06 1,342 3,895,147 21
07/30/06 1,379 2,390,897 22
07/31/06 1,734 10,569,539 38
08/01/06 2,132 14,688,443 58
08/02/06 1,824 9,840,417 55
08/03/06 2,117 29,164,926 45
08/04/06 1,740 11,972,860 35
08/05/06 1,574 7,741,410 33
08/06/06 2,165 32,349,542 50
08/07/06 2,440 49,454,745 84
08/08/06 1,605 8,623,753 44
08/09/06 2,002 14,875,728 28
08/10/06 2,931 23,594,422 59
08/11/06 1,845 16,813,926 48
08/12/06 2,037 7,926,187 34
08/13/06 2,142 11,788,283 75
08/14/06 2,829 44,538,606 94
08/15/06 2,636 19,716,873 64
08/16/06 3,728 28,433,936 72
08/17/06 2,517 11,871,593 60
08/18/06 2,363 13,307,631 49
08/19/06 1,911 7,704,336 94
08/20/06 1,818 4,923,622 35
08/21/06 2,274 13,346,109 69
08/22/06 2,541 17,289,518 71
08/23/06 2,208 17,309,983 48
08/24/06 2,179 16,016,600 50
08/25/06 2,368 19,645,525 33
08/26/06 2,125 9,779,573 33
08/27/06 1,989 12,379,678 33
08/28/06 2,170 9,178,354 42
08/29/06 2,459 12,865,957 50
08/30/06 2,250 31,536,089 52
08/31/06 2,619 22,952,572 58
09/01/06 2,107 13,762,397 61
09/02/06 2,015 12,275,958 46
09/03/06 1,851 8,337,612 26
09/04/06 2,059 9,825,369 42
09/05/06 2,169 12,803,577 48
09/06/06 2,322 27,679,968 33
09/07/06 2,123 14,655,139 51
09/08/06 2,142 13,732,932 40
09/09/06 2,480 12,712,348 43
09/10/06 1,962 23,649,854 56
09/11/06 2,365 23,584,224 90
09/12/06 2,638 22,727,543 73
09/13/06 2,894 18,061,487 57
09/14/06 2,441 16,585,286 64
09/15/06 2,394 24,539,094 67
09/16/06 1,825 10,919,044 53
09/17/06 1,941 10,383,275 42
09/18/06 2,669 18,084,187 72
09/19/06 2,141 22,728,389 75
09/20/06 2,522 20,970,864 55
09/21/06 2,035 12,815,260 65
09/22/06 2,083 13,008,459 53
09/23/06 1,942 5,458,601 34
09/24/06 1,886 8,980,938 38
09/25/06 2,401 17,443,524 61
09/26/06 2,174 14,051,969 67
09/27/06 2,318 44,062,175 70
09/28/06 2,241 14,775,669 66
09/29/06 1,951 12,048,652 55
09/30/06 1,945 13,668,440 35
10/01/06 1,771 10,867,054 39
10/02/06 2,063 13,649,456 49
10/03/06 2,218 19,095,342 71
10/04/06 1,875 15,449,005 57
10/05/06 2,783 26,289,036 89
10/06/06 2,024 21,040,973 52
10/07/06 2,002 12,672,839 49
10/08/06 1,896 10,573,219 40
10/09/06 2,104 15,551,606 54
10/10/06 2,048 16,038,678 60
10/11/06 1,917 13,970,048 45
10/12/06 2,076 20,320,345 44
10/13/06 1,990 15,706,772 49
10/14/06 1,779 9,980,813 41
10/15/06 1,786 10,565,475 39
10/16/06 2,461 15,084,842 59
10/17/06 2,042 18,123,775 61
10/18/06 2,537 16,010,199 58
10/19/06 2,230 21,101,080 68
10/20/06 1,792 8,434,844 28
10/21/06 1,913 16,243,406 45
10/22/06 1,977 21,749,280 41
10/23/06 2,542 29,718,067 67
10/24/06 2,128 16,548,868 67
10/25/06 1,910 14,790,399 66
10/26/06 2,428 18,346,195 55
10/27/06 2,245 22,234,774 49
10/28/06 2,190 17,668,781 43
10/29/06 2,217 17,174,955 51
10/30/06 2,409 24,350,494 76
10/31/06 2,074 13,255,198 62
11/01/06 2,386 21,883,874 60
11/02/06 2,706 36,666,244 58
11/03/06 1,886 13,213,528 51
11/04/06 1,910 7,183,153 27
11/05/06 2,373 44,334,428 94
11/06/06 3,163 37,556,940 79
11/07/06 2,491 19,223,201 74
11/08/06 2,379 24,508,729 61
11/09/06 2,338 14,444,124 42
11/10/06 2,582 28,929,651 76
11/11/06 1,872 8,599,577 38
11/12/06 2,266 17,539,071 56
11/13/06 2,446 23,303,396 65
11/14/06 2,486 24,937,356 71
11/15/06 2,513 32,163,525 69
11/16/06 2,228 14,310,698 47
11/17/06 2,479 20,425,330 52
11/18/06 2,023 14,309,393 44
11/19/06 2,184 24,420,945 42
11/20/06 3,163 57,453,288 80
11/21/06 2,142 15,323,089 40
11/22/06 2,356 29,209,470 57
11/23/06 2,165 14,413,452 32
11/24/06 2,016 12,263,818 49
11/25/06 1,947 11,251,699 28
11/26/06 2,323 7,432,089 23
11/27/06 2,729 17,294,258 57
11/28/06 2,582 16,763,383 70
11/29/06 2,434 19,838,366 85
11/30/06 2,562 11,831,834 47
12/01/06 2,292 13,151,014 46
12/02/06 2,348 16,957,466 71
12/03/06 2,389 19,003,749 48
12/04/06 3,286 20,361,398 73
12/05/06 2,911 14,216,572 61
12/06/06 2,689 18,965,372 63
12/07/06 3,220 24,762,712 58
12/08/06 2,799 14,927,068 57
12/09/06 2,645 14,781,007 47
12/10/06 2,177 8,466,894 42
12/11/06 2,723 27,285,170 72
12/12/06 2,873 28,734,569 92
12/13/06 2,439 18,417,409 48
12/14/06 2,502 19,139,474 64
12/15/06 2,534 14,501,774 56
12/16/06 2,271 13,634,296 27
12/17/06 2,222 7,630,707 31
12/18/06 2,556 17,008,920 41
12/19/06 2,520 12,823,653 65
12/20/06 2,815 20,094,836 69
12/21/06 2,553 18,449,837 48
12/22/06 2,208 12,361,974 38
12/23/06 1,968 9,274,442 42
12/24/06 2,126 12,793,645 32
12/25/06 2,319 11,506,611 39
12/26/06 2,435 13,870,914 45
12/27/06 2,328 11,309,966 51
12/28/06 2,128 5,759,678 28
12/29/06 2,315 12,830,984 39
12/30/06 2,172 19,131,398 89
12/31/06 1,970 11,763,449 42
01/01/07 2,237 10,448,639 38
01/02/07 2,516 13,684,730 64
01/03/07 2,746 17,945,505 55
01/04/07 2,298 18,092,422 67
01/05/07 2,730 31,146,363 64
01/06/07 2,713 23,054,271 78
01/07/07 1,960 25,908,501 51
01/08/07 2,422 21,468,960 65
01/09/07 2,269 17,901,426 59
01/10/07 2,808 24,571,788 67
01/11/07 3,261 48,598,237 100
01/12/07 2,949 28,515,881 86
01/13/07 2,444 17,565,069 61
01/14/07 2,025 21,718,202 59
01/15/07 2,061 10,313,163 49
01/16/07 2,535 24,412,160 59
01/17/07 2,738 52,802,760 62
01/18/07 2,560 23,715,070 75
01/19/07 2,317 19,368,251 52
01/20/07 1,909 13,788,129 53
01/21/07 1,853 15,042,841 43
01/22/07 2,492 28,698,451 48
01/23/07 2,521 25,541,676 66
01/24/07 2,218 32,134,528 63
01/25/07 2,335 27,217,142 72
01/26/07 2,177 24,042,868 46
01/27/07 2,191 22,430,020 55
01/28/07 2,461 28,091,847 49
01/29/07 2,324 39,062,352 72
01/30/07 2,253 17,183,626 72
01/31/07 2,852 26,806,763 72
02/01/07 2,549 26,590,045 93
02/02/07 2,258 23,483,345 63
02/03/07 2,238 28,390,784 45
02/04/07 2,345 21,323,871 49
02/05/07 2,359 26,121,792 69
02/06/07 2,570 25,206,762 78
02/07/07 2,356 10,555,468 63
02/08/07 2,965 34,166,166 66
02/09/07 2,324 11,177,655 52
02/10/07 2,484 16,930,311 162
02/11/07 2,422 17,092,569 78
02/12/07 2,588 25,707,426 57
02/13/07 2,607 20,733,433 53
02/14/07 2,448 15,962,039 65
02/15/07 2,253 20,651,848 61
02/16/07 2,842 18,891,775 69
02/17/07 2,300 11,119,001 60
02/18/07 2,253 9,694,721 50
02/19/07 2,013 9,386,773 76
02/20/07 2,176 13,036,104 71
02/21/07 2,662 18,478,644 74
02/22/07 2,609 20,282,657 79
02/23/07 2,496 21,671,566 66
02/24/07 2,361 20,950,541 54
02/25/07 2,037 11,139,641 33
02/26/07 2,255 31,833,014 49
02/27/07 2,232 18,624,219 56
02/28/07 2,292 20,245,104 61
03/01/07 2,071 17,309,320 46
03/02/07 2,334 22,207,255 67
03/03/07 2,012 22,478,721 59
03/04/07 2,406 21,214,563 96
03/05/07 2,956 27,820,340 62
03/06/07 2,403 19,891,460 67
03/07/07 2,008 17,677,513 65
03/08/07 1,840 10,215,055 46
03/09/07 2,137 27,655,483 55
03/10/07 2,232 11,761,959 35
03/11/07 1,733 8,531,989 65
03/12/07 2,224 27,159,010 190
03/13/07 2,953 18,021,316 66
03/14/07 2,985 23,470,590 52
03/15/07 2,472 24,440,296 65
03/16/07 2,488 22,715,943 85
03/17/07 2,236 10,363,985 32
03/18/07 2,255 16,578,816 46
03/19/07 2,430 17,350,240 53
03/20/07 2,776 31,120,121 74
03/21/07 3,115 34,448,524 71
03/22/07 2,703 19,645,488 40
03/23/07 2,551 22,157,882 102
03/24/07 2,260 14,670,820 53
03/25/07 2,483 22,432,251 64
03/26/07 2,352 16,804,853 63
03/27/07 2,510 27,921,409 53
03/28/07 2,753 28,021,288 58
03/29/07 2,795 33,264,075 60
03/30/07 2,376 15,206,925 53
03/31/07 2,792 26,704,973 51
04/01/07 2,238 23,125,694 39
04/02/07 2,923 41,282,443 71
04/03/07 2,428 30,561,711 57
04/04/07 2,640 32,525,514 41
04/05/07 2,808 67,071,960 44
04/06/07 2,586 32,613,320 65
04/07/07 2,601 32,191,564 52
